INFO
Turó Park Clinics offers you free installment payment options. Click here for more info!

Dental treatment prices
Endodontics
| Apex formation treatment | 47€ |
| Pulpectomy | 95€ |
| Root canal dressing | 137€ |
| Root canal treatment - single root | 362€ |
| Root canal treatment - double root | 399€ |
| Root canal treatment - multiple canals and roots | 399€ |
| Root canal retreatment - single root | 441€ |
| Root canal retreatment - double root | 509€ |
| Root canal retreatment - multiple canals and roots | 509€ |
| Calcium hydroxide dressing | 68€ |
| MTA root canal dressing | 105€ |
| Post removal | 63€ |
Dental Aesthetic
Whitening & Smile Rejuvenation
| Opalescence bleaching syringe 16%. | 95€ |
| Whitening at home | 515€ |
| In-office bleaching | 595€ |
| Combined whitening (2 sessions in clinic and 1 at home) | 695€ |
| Internal/tooth whitening (includes 2 sessions) | 194€ |
| Splints whitening only (without product) | 184€ |
| Hyaluronic acid - smile lines, volume and lip contouring | 420€ |
Fundas y carillas (Protesis fijo)
| Crown / temporary veneer | 79€ |
| Ceramic veneer classic (single unit) | 785€ |
| Ceramic veneer classic (2-6) | 795€ |
| Ceramic veneer classic (+6) | 725€ |
| Premium veneer (single unit) | 955€ |
| Premium Veneer (2-6) | 795€ |
| Premium Veneer (+6) | 775€ |
| Composite veneer | 473€ |
| Metal-on-implant crown | 630€ |
| Ceramic crown on implant | 865€ |
| Full ceramic crown | 650€ |
| Full ceramic crown on anterior tooth | 945€ |
| Inlay - composite inlay | 440€ |
| Inlay - ceramic inlay | 570€ |
| Diagnostic waxing/arch | 158€ |
| Wax-up diagnostic smile design / esthetic mock-up | 247€ |
Aesthetic treatment
| Hyaluronic acid - smile lines, volume and lip contouring | 400€ |
General Dentist
Dental
| First visit | 84€ |
| Follow-up visit | 84€ |
| Dental emergency visit | 135€ |
| Dental visits on holidays | 145€ |
| Dental teleconsultation | 65€ |
| First dental visit with OPG | 126€ |
| Annual check-up / dental check-up | 84€ |
| Annual check-up and hygiene | 149€ |
| Cleaning | 87€ |
| Cleaning with Airflow | 97€ |
Emergency Acts
| Dental emergency visit | 135€ |
| Re-cementing | 100€ |
| Curettage - unit | 68€ |
| Endodontic treatment | 137€ |
Radiology
| Periapical radiography | 21€ |
| Bitewing X-ray - simple | 26€ |
| Bitewing - left and right | 37€ |
| OPG | 79€ |
| Serial periapical | 95€ |
Fillings
| Filling - one surface | 100€ |
| Filling - two surface | 137€ |
| Filling - three surface | 168€ |
| Aesthetic composite restoration | 200€ |
| Direct composite inlay | 210€ |
| Cervical reconstruction | 110€ |
| Post and core (direct) | 173€ |
| Fractured tooth reconstruction | 294€ |
Splints
| Mouth guard for sports | 263€ |
| Sleep apnea appliance | 1.439€ |
| TMU night guard | 509€ |
| Annual maintenance night guard ATM | 68€ |
Removable prosthesis
| Metal frame - single arch with locator | 1.612€ |
| Removable deflex denture | 800€ |
| Removable metal denture | 680€ |
| Inmediate partial denture | 735€ |
| Full denture | 1.160€ |
| Soft relinging full denture | 341€ |
Implantology
| Implant (without placement) - single unit | 331€ |
| Dental implant placement | 898€ |
| Implant healing cap | 100€ |
| Bioguide membrane | 236€ |
| Bioos bone graft | 294€ |
| Sinus Lift (excludes implant and regeneration materials) | 1.134€ |
| Second stage implants per tooth | 95€ |
| Piezoelectric osteotomy (two arches) | 767€ |
Oral / maxillofacial surgery
| First visit maxillofacial surgeon | 152€ |
| Follow-up visit maxillofacial surgeon | 95€ |
| Emergency visit maxillofacial surgeon | 158€ |
| Oral cavity biopsy | 116€ |
| Extraction of wisdom teeth - simple | 205€ |
| Extraction of erupted permanent tooth | 126€ |
| Surgical extraction of impacted / wisdom tooth | 289€ |
| Guided bone regeneration Emdogain & Synthetic bone | 1.145€ |
| Cystectomy | 116€ |
| Sedation with anesthesiologist | 861€/hour |
| Neuromodulator injections for Bruxism | 467€ |
Orthodontics
Orthodontics children (deciduous / mixed dentition)
| First visit orthodontics children | Free |
| Orthodontic study (includes 2 extra-oral X-rays) | 173€ |
| Fixed space maintainer (per arch) | 656€ |
| Removable / fixed orthodontic appliance for mixed dentition | From: 1050€ |
| Orthodontic control of children with mixed dentition | 68€ |
| Emergency appointment | 137€ |
Adolescent & adult orthodontics (permanent dentition)
| First orthodontic visit - adolescents & adults | Gratuita |
| Orthodontic study - includes 2 diagnostic x-rays | 173€ |
| Digital study of surgical orthodontics | 315€ |
| Fixed orthodontic control - Damon Insignia | 137€ |
| Lingual orthodontic control | 200€ |
| Fixed orthodontic appliance - metal brackets | 3.500€ - 4.500€ |
| Fixed orthodontic appliance - aesthetic brackets | 3.700€ - 4.700€ |
| Invisalign braces | 1.700€ - 5.500€ |
| Lingual orthodontic appliance | 1.710€ - 6.800€ |
| Orthopantomography / Panoramic | 79€ |
| Teleradiography | 100€ |
| Fixed/arched retention - 5 year warranty | 305€ |
| Removable retainer / arch - 5 years warranty | 295€ |
| Invisalign removable retainer - one arch | 378€ |
| Invisalign removable retention - two-arched | 609€ |
| PAOO - Periodontally accelerated osteogenic orthodontics | 730€ |
| Expansion monitoring - functional apparatus | 68€ |
| Hygiene prior to appliance placement | 0€ |
| Start treatment - taking measurements - stationary device | 0€ |
| Start treatment - fixed appliance placement | 0€ |
| Annual orthodontic check-up | 0€ |
| Emergency visit | 137€ |
Pediatric Dentistry
| Pit and fissure sealing | 58€ |
| Pediatric dentistry obturation | 89€ |
| Reconstruction of pediatric dentistry incisal edge | 105€ |
| Pediatric dentistry steel crown | 95€ |
| Pulpectomy & reconstruction | 268€ |
| Temporary tooth extraction | 68€ |
Periodontics (Gum Treatments)
| First visit | 89€ |
| Study with periodontogram | 226€ |
| Curettage - unit | 68€ |
| Curettage - per quadrant | 152€ |
| Gingivectomy / tooth | 110€ |
| Visit maintenance perio | 142€ |
| Implant maintenance | 74€ |
| Periodontal splinting | 273€ |
| Essix Retention | 295€ |
Conscious sedation
| Conscious sedation with anesthesiologist | 861€ |
| Conscious sedation with NO2 | 263€ |

Prices of medical treatments
Allergology
Consultations
| Consultation - Standard - Weekend - Students |
--- 149€ 165€ 125€ |
| Follow-up - Standard - Weekend |
--- 99€ 125€ |
| Videoconsultation | 95€ |
Cardiology
Consultations
| Consultation (without test) - Standard - Student |
--- 149€ 125€ |
| Consultation (weekend) - Standard - Student |
--- 165€ 145€ |
| Follow-up | 99€ |
| Follow-up (weekend) | 125€ |
| Consultation + Electrocardiogram (ECG) | 220€ |
| Consultation + Electrocardiogram (ECG) + Echocardiogram | 380€ |
| Consultation + Electrocardiogram (ECG) + Echocardiogram + stress test | 540€ |
| Videoconsultation | 95€ |
| Electrocardiogram report review | 150€ |
| Prescription renewal | 60€ |
Acts in consultations
| Echocardiogram | 160€ |
| Electrocardiogram | 85€ |
| Stress test | 160€ |
| Holter Electrocardiogram (ECG) | 160€ |
| Holter Blood pressure MAPA | 160€ |
Dermatology
Consultations
| Consultation (analyses/treatments not included) - Standard - Student |
--- 149€ 125€ |
| Videoconsultation | 95€ |
| Annual review (Mapping) | 170€ |
| Follow-up | 99€ |
| Consultation (weekend) - Standard - Student |
--- 165€ 145€ |
| Follow-up (weekend) | 125€ |
| Prescription renewal | 60€ |
Acts in consultations
| Cryotherapy | 95€ |
| Excision (Biopsy Act) | 140€ |
| Intralesional corticosteroid infiltration (simple) | 95€ |
| Curettage extraction Molluscum | 95€ |
| Excision of benign lesion without histology | 95€ |
| Infiltration and drainage of abscesses | 95€ |
Endocrinology
Consultations
| Consultation - Standard - Student |
--- 149€ 125€ |
| Follow-up | 99€ |
| Consultation (weekend) - Standard - Student |
--- 165€ 145€ |
| Follow-up (weekend) | 125€ |
| Videoconsultation Follow-up | 99€ |
| Videoconsultation First Visit. | 149€ |
Gastroenterology
Consultations
| Consultation - Standard - Weekend - Student |
--- 149€ 165€ 125€ |
| Follow-up - Standard - Weekend |
--- 99€ 125€ |
| Videoconsultation | 95€ |
General Medicine
Consultations
| Consultation | 95€ |
| Consultation (weekends/holidays) | 125€ |
| Urgent appointments (out of schedule) | 125€ |
| On Call videoconsultation (weekends/holidays) | 95€ |
| Vaccination consultation (vaccine not included) | 134€ |
| Follow-up | 85€ |
| Consultation of students (upon presentation of ID) | 75€ |
| Videoconsultation | 65€ |
| Consultation + medical test results review appointment (double appointment face-to-face / telephone / CV) | 165€ |
| Home visit (day) | 250€ |
| Home visit (weekend/holiday/evening) | 300€ |
| Prescription renewal | 60€ |
| Medical certificate | 120€ |
| Medication administration (medication cost not included) | 39€ |
Acts in consultations
| Sleep test | 150€ |
| Cryotherapy | 95€ |
| Electrocardiogram | 85€ |
| Abdominal ultrasound | 85€ |
| Streptotest | 20€ |
| Combur 5 HC test | 20€ |
General & Digestive Surgery
Consultations
| Consultation - Standard - Student |
--- 149€ 125€ |
| Follow-up | 99€ |
| Videoconsultation | 95€ |
| Consultation (weekend) - Standard - Student |
--- 165€ 145€ |
| Follow-up (weekend) | 125€ |
Gynecology / Obstetrics / Contraceptives
Gynecological consultations
| Consultation (without test/treatment) - Standard - Student |
--- 149€ 125€ |
| Vaccination consultation (vaccine not included) | 175€ |
| Consultation + transvaginal/abdominal ultrasound (Analyses not included) | 185€ |
| Annual check-up + transvaginal ultrasound + cytology/culture (tests are not included). | 195€ |
| Follow-up | 99€ |
| Consultation (weekend) - Standard - Student |
--- 165€ 145€ |
| Follow-up (weekend) | 125€ |
| Videoconsultation | 95€ |
| Prescription renewal | 60€ |
Menopause Consultations
| First menopause visit | 175€ |
| Menopause follow-up | 99€ |
| Menopause videoconsultation | 175€ |
Obstetric consultations
| First visit Pregnancy / Obstetrics (includes: Anamnesis, Pregnancy Book, ultrasound, weight and blood pressure). | 210€ |
| Pregnancy monitoring + heartbeat ultrasound | 165€ |
| Consultation + Ultrasound first or third trimester | 195€ |
| Consultation + Ultrasound second trimester (20 weeks) | 245€ |
Contraceptive consultations
| Gynecology Consultation + Echo + IUD Monalisa Placement | 279€ |
| Gynecology Consultation + Echo + Kyleena Hormonal IUD Insertion | 320€ |
| Gynecology consultation + Echo + Mirena Hormonal IUD Insertion | 310€ |
| Gynecology consultation + Echo + IUD insertion (IUD provided by patient) | 200€ |
| Gynecology consultation + IUD removal | 149€ |
| IUD Follow-up + Echo | 120€ |
| Gynecology Consultation + Implanon Placement | 300€ |
| Gynecology Consultation + Implanon Extraction | 210€ |
| Gynecology Consultation + Implanon Removal + Placement | 365€ |
Laser CO2 treatments
| Laser: CO2 Vaginal Atrophy | 500€ |
| Laser: CO2 Urinary Incontinence | 500€ |
| Laser: CO2 Vaginal Laxity | 500€ |
| Laser: CO2 Labiaplasty | 1900€ |
| Laser: CO2 Lichen Sclerosus | 300€ |
| Laser: CO2 Episiotomy Scar Reduction | 2500€ |
| Laser: CO2 Vestibulodynia | 600€ |
| Laser: CO2 Clitoral Hood Reduction | 2000€ |
| Laser: CO2 Postpartum Stretch Marks | 350€ |
| Laser: CO2 Genital Whitening | 800€ |
| Laser: CO2 Vulvar Synechiae | 1500€ |
| Laser: CO2 Genital Warts / Condylomas | 450€ |
| Laser: CO2 Vulvar Rejuvenation | 900€ |
Acts in consultations
| Pregnancy test | 25€ |
| Fetal monitor | 80€ |
| Transvaginal or abdominal ultrasound | 75€ |
| Colposcopy without biopsy | 100€ |
| Colposcopy with biopsy | 210€ |
| Polipectomy with biopsy | 210€ |
| Drainage bartolinitis | 200€ |
| Pulvoscopy without biopsy | 100€ |
| Pulvoscopy with biopsy | 200€ |
| Deep Endometriosis Ultrasound | 200€ |
| Combur test 5 HC | 15€ |
| IUD insertion (IUD provided by patient) | 45€ |
Infectious Diseases / Travel Medicine
Consultations
| Consultation - Standard - Student - Weekend - Weekend Student |
--- 149€ 125€ 165€ 145€ |
| Videoconsultation - 15 min | 95€ |
| Follow-up: - Standard - Weekend |
--- 99€ 125€ |
| Review/monitoring of tests | 180€ |
| Travel medicine consultation 1 pax | 149€ |
| Travel medicine consultation 2 pax | 235€ |
| Travel medicine consultation 3 pax | 285€ |
| Travel medicine consultation 4 pax | 335€ |
| Travel medicine consultation 5 pax | 380€ |
Integrative Nutrition Therapy
Consultations
| First Consultation | 150€ |
| Follow-up | 85€ |
| Videoconsultation First Consultation | 150€ |
| Videoconsultation Follow-up | 85€ |
Acts in consultations
| Nutritional DNA test | 265€ |
Nutritional Packs
| Coaching Pack (5 sessions) | 390€ |
| Nutritional Assessment & Personalized Plan (4 sessions) | 395€ |
| Nutrition & Wellbeing Support (Peri/Menopause - 4 sessions) | 395€ |
| Foundational Program | 495€ |
Physical Medicine and Rehabilitation
Consultations
| Consultation - Standard - Weekend - Student |
--- 149€ 165€ 125€ |
| Follow-up - Standard - Weekend |
--- 99€ 125€ |
| Videoconsultation | 95€ |
Acts in consultations
| Infiltration/Blocking | 300€ |
| PRP infiltration | 550€ |
| Mesotherapy | 250€ |
| Hyaluronic acid joint infiltration | 350€ |
| Dry needling | 250€ |
Physiotherapy
Consultations
| First Consultation | 95€ |
| Follow-up | 90€ |
| Consultation Bobath Method for children | 95€ |
| Videoconsultation Follow-up | 85€ |
| Consultation 30 minutes | 65€ |
| Therapeutic massage | 95€ |
| Relaxing massage | 90€ |
| Lymphatic drainage | 100€ |
| Circulatory massage | 100€ |
| Kobido facial massage | 100€ |
| Full body massage | 150€ |
| Home visit | 130€ |
Session packs
| Pack 10 Sessions (60 Min.) | 808€ |
| Pack 10 Sessions (30 Min.) | 404€ |
| Pack 5 Sessions (60 Min.) | 425€ |
| Pack 5 Sessions (30 Min.) | 214€ |
Acts in consultations
| Bandage | 5€ |
| Electrotherapy | 10€ |
| Basic report | 10€ |
| Report + treatment plan | 20€ |
| Muscle test, applied kinesiology | 18€ |
Nephrology
Consultations
| Consultation (without test/ treatment) - Standard - Student |
--- 149€ 125€ |
| Follow-up | 99€ |
| Consultation (weekend) - Standard - Student |
--- 165€ 145€ |
| Follow-up (weekend) | 125€ |
| Videoconsultation | 95€ |
| Prescription renewal | 60€ |
Neurology
Consultations
| Consultation (without test/ treatment) - Standard - Student |
--- 149€ 125€ |
| Follow-up | 99€ |
| Consultation (weekend) - Standard - Student |
--- 165€ 145€ |
| Follow-up (weekend) | 125€ |
| Videoconsultation | 95€ |
| Prescription renewal | 60€ |
Acts in consultations
| Carotid ultrasound | 75€ |
| 24h blood pressure Holter | 160€ |
| Botox Migraine | 790€ |
Ophthalmology
Consultations
| First Consultation - Standard - Student |
--- 149€ 125€ |
| Follow-up | 99€ |
| Routine eye examination | 135€ |
| Consultation (weekend) - Standard - Student |
--- 165€ 145€ |
| Follow-up (weekend) | 125€ |
| Videoconsultation | 95€ |
| Prescription renewal | 60€ |
Osteopathy
Consultations
| First Consultation | 110€ |
| Follow-up | 99€ |
Otorhinolaryngology (ORL)
Consultations
| Consultations - Standard - Student |
--- 149€ 125€ |
| Videoconsultations | 95€ |
| Follow-up | 99€ |
| Consultation (weekend) - Standard - Student |
--- 165€ 145€ |
| Follow-up (weekend) | 125€ |
| Vaccination Consultation (vaccine not included) | 175€ |
| Prescription renewal | 60€ |
Acts in consultations
| Acoustic control | 25€ |
| Streptotest | 20€ |
| Tympanometry | 25€ |
| Rhinofibrolaryngoscopy | 70€ |
| ENT Cure | 40€ |
| Prick test | 95€ |
| ENT Endoscopy | 35€ |
| Advanced/Urgent ENT Procedure | 120€ |
Pediatrics
Consultations
| First pediatric admission consultation | 149€ |
| Check-up consultation | 149€ |
| Consultation | 99€ |
| Vaccination Consultation (vaccine not included) | 149€ |
| Home consultation (day) | 250€ |
| Videoconsultation | 95€ |
Pediatric rheumatology consultations
| Pediatric Rheumatology Visit | 145€ |
| Pediatric Rheumatology Follow-up | 99€ |
Pediatric cardiology consultations
| Consultation | 95€ |
| Consultation + fetal color doppler fetal echocardiography | 230€ |
| Consutla + electrocardiogram (ECG) + Echocardiogram | 350€ |
| Consultation + Stress test | 350€ |
| Complete check-up: Consultation + Electrocardiogram + Echocardiogram + Stress test | 410€ |
| Videoconsultation | 75€ |
Acts in consultations
| Spirometry (for children) | 75€ |
| Spirometry and bronchodilator test | 105€ |
| Allergy testing | 95€ |
| Stress test | 150€ |
| Electrocardiogram (ECG) | 85€ |
| Color Doppler echocardiography | 150€ |
Pneumology
Consultations
| Consultation (without test/ treatment) - Standard - Student |
--- 149€ 125€ |
| Treatment follow-up | 99€ |
| Consultation (weekend) - Standard - Student |
--- 165€ 145€ |
| Treatment follow-up (weekend) | 125€ |
| Consultation + pulse oximetry + spirometry | 210€ |
| Videoconsultation | 95€ |
| Prescription renewal | 60€ |
| Vaccination consultation (vaccine not included) | 175€ |
Acts in consultations
| Spirometry | 75€ |
| Pulmonary ultrasound | 80€ |
Podiatry
Consultations
| Consultations | 75€ |
| Follow-up | 45€ |
| Nail/canal surgery | 360€ |
Acts in consultations
| Care / Control | 45€ |
| Biomechanical study - Standard | 140€ |
| Biomechanical study - Sports | 175€ |
| Plantar supports | from 210€ |
| Plantar supports (second pair) | 145€ |
| Wart care (per session) | 50€ |
| Multiple wart care | 70€ |
| Nail reconstruction (=1) | 40€ |
| Reconstrucción de uñas (≥2) | 55€ |
| Small Silicone | 55€ |
| Large silicone | 70€ |
| Infiltration | 150€ |
Psychiatry
Consultations
| First Consultation | 170€ |
| Follow-up | 120€ |
| Prescription renewal | 70€ |
| Videoconsultation First Consultation | 170€ |
| Videoconsultation Follow-up | 120€ |
| Psychiatric Report | 95€ |
Psychology
Consultations
| First Consultation | 95€ |
| Follow-up | 95€ |
| Videoconsultations | 95€ |
Rheumatology
Consultations
| Consultation - Standard - Student |
--- 149€ 125€ |
| Follow-up | 99€ |
| Consultation (weekend) - Standard - Student |
--- 165€ 145€ |
| Follow-up (weekend) | 125€ |
| Videoconsultations | 95€ |
Acts in consultations
| Infiltration | 150€ |
| PRP infiltration | 550€ |
| Hyaluronic acid joint infiltration | 450€ |
| Mesoterapy infiltration | 250€ |
| Dry punture | 250€ |
Traumatology
Consultations
| First Consultation (without test/ treatment) - Standard - Student |
--- 149€ 125€ |
| Follow-up | 99€ |
| Consultation (weekend) - Standard - Student |
--- 165€ 145€ |
| Follow-up (weekend) | 125€ |
| Videoconsultation | 95€ |
| Vaccination Consultation (vaccine not included) | 175€ |
| Prescription renewal | 60€ |
Acts in consultations
| Infiltration | 90€ |
| Infiltration Rachis | 500€ |
| PRP infiltration | 520€ |
| PRP infiltration | 350€ |
Urology
Consultations
| Consultation - Standard - Student |
--- 149€ 125€ |
| Follow-up | 99€ |
| Consultation (weekend) - Standard - Student |
--- 165€ 145€ |
| Follow-up (weekend) | 125€ |
| Videoconsultation - Standard - First visit |
--- 95€ 135€ |
Acts in consultations
| Vasectomy | 800€ |
| Ultrasound | 75€ |
| Circumcision | 1.100€ |
| Reduction of paraphimosis | 200€ |
| Cura | 80€ |
*No refunds will be made in the case of packs or contracted services. Once the service has been provided or part of the pack has been used there will be no refunds or reimbursements available.

Prices of medical laboratory
Drug testing
Consultation
| Drug testing | 50€ |
Nursing
Consultations
| Appointment with the nurse | 39€ |
| Nursing care / Removal of stitches | 50€ |
| Holter ECG | 160€ |
| Allergy testing | 95€ |
| Home visit (day) | 200€ |
| SIBO test | 70€ |
STD Testing
Consultas
| 3 STD Smear or urine | 49€ |
| 7 STD Smear or urine | 69€ |
| 7 ETS Smear + Urine (2 zones) | 129€ |
| 7 ETS Smear + Urine (3 zones) | 196€ |
| 4 STDs in blood | 69€ |
| 7 STD Smear or Urine + Blood | 96‹ |
| 11 STD Smear or Urine + Blood | 129€ |
Vaccines
Consultations
| Meningitis B [Bexsero] | 106,15 € |
| Human Papillomavirus Types 6, 11, 16, 18 [Gardasil 9] | 172,55 € |
| Rotavirus & Pediatric Gastro [Rotarix Oral] | 93,66 € |
| Pediatric Infantile Gastroenteritis [RotateQ] | 69,50 € |
| Typhoid Fever [Vivotif] | 17,97 € |
| Diphtheria, Tetanus & Whooping Cough [Boostrix] | 23,42 € |
| Polio [Boostrix] | 36,39 € |
| Diphtheria & Tetanus [diftavax] | 8,73 € |
| Hepatitis B Adult [Engerix] | 16,77 € |
| Hepatitis B Children [Engerix] | 10,27 € |
| Influenza [Fluarix tetra] | 14,83 € |
| Children's Flu [Fluenz tetra intranasal] | 46,83 € |
| Hepatitis A [Havrix 1440] | 45,27 € |
| Hepatitis A Children [Havrix 720] | 23,42 € |
| Haemophilus influenzae B [Hiberix] | 14,86 € |
| Meningococcus C Children [Neisvac-C] | 46,44 € |
| Meningitis A, C, W-135, Y Children [Nimenrix] | 54,64 € |
| Pneumococcal Polysaccharide Conjugate Children [Prevenar] | 76,34 € |
| Measles, Mumps & Rubella (MMR) Children [priorix] | 17,83 € |
| Diphtheria, Tetanus & Whooping Cough [triaxis] | 34,72 € |
| Hepatitis A & B [Twinrix] | 70,25 € |
| Hepatitis A & B Children [Twinrix] | 46,83 € |
| Typhoid Fever [typhim VI] | 30,44 € |
| Varicella (Chickenpox) [Varivax] | 65,57 € |
| DTaP-IPV-Hib-HepB Children [Vaxelis] | 88,15 € |
| Hepatitis A [Vaqta 50] | 45,27 € |
| Shingles [Shingrix] | 217,52 € |

Prices of aesthetic treatments
Find out the prices on our aesthetic website.
*The prices of aesthetic treatments are subject to VAT.
*No refunds will be made in the case of packs or contracted services. Once the service has been provided or part of the pack has been used there will be no refunds or reimbursements available.

Prices of health check-ups
Kids
Consultations
| Kids | 395€ |
Men
Consultations
| Men - 40 years old | 595€ |
| Men over 40 years old | 795€ |
| Executive | 1.395€ |
| Sport | 895€ |
Women
Consultations
| Women - 40 years old | 745€ |
| Women over 40 years old | 945€ |
| Executive | 1.395€ |
| Perimenopause | 1.195€ |
| Sport | 895€ |
INFO
The following is our sales and cancellation policy, which aims to provide you with transparency and clarity regarding our services Click here for more info.