Discover Our Financing Options
At Turó Park Clinics, we have established agreements with various financial institutions to make our treatments more accessible to you. Our goal is to ensure that high-quality healthcare is available to all our patients.
Take advantage of personalized treatments with our flexible payment plans for:
- Dental treatments
- Orthodontics
- Aesthetic treatments
- Cosmetic surgeries

Protocol for financing with BBVA
Whether or not you are a BBVA client, you also have the possibility of financing your treatments with this entity. In this case the financing can be divided in 12 months up to 5 years.
How does this financing work?
- Minimum amount: 300 euros
- Maximum amount: 50,000 euros
- Approval time: 48 hours
Financing examples
Financing of €1000
| Months | Amount | Financed Amount | Opening Fee Amount | Resulting APR (%) (Annual Percentage Rate) |
Total amount to be payed | Monthly Amount fee |
| 12 | 1000 | 1030 | 30 | 15,05 | 1078,02 | 89,84 |
| 24 | 1000 | 1030 | 30 | 12,08 | 1123,66 | 46,82 |
| 60 | 1000 | 1030 | 30 | 10,71 | 1281,28 | 21,36 |
Financing of €3000
| Months | Amount | Financed Amount | Opening Fee Amount | Resulting APR (%) (Annual Percentage Rate) |
Total amount to be payed | Monthly Amount fee |
| 12 | 3000 | 3030 | 30 | 10,89 | 3171,31 | 264,28 |
| 24 | 3000 | 3030 | 30 | 9,92 | 3305,55 | 137,73 |
| 60 | 3000 | 3030 | 30 | 9,79 | 3769,57 | 62,82 |
Financing of €5000
| Months | Amount | Financed Amount | Opening Fee Amount | Resulting APR (%) (Annual Percentage Rate) |
Total amount to be payed | Monthly Amount fee |
| 12 | 5000 | 5050 | 50 | 10,89 | 5285,5 | 440,46 |
| 24 | 5000 | 5050 | 50 | 9,91 | 5509.23 | 229,55 |
| 60 | 5000 | 5050 | 50 | 9,79 | 6282,37 | 104,71 |
What documentation must be provided?
If you are a client of BBVA:
- DNI / NIE on both sides.
- Account or card number.
If you are not a client of BBVA:
- DNI / NIE on both sides.
- Direct debit receipt of the account.
- Proof of income from Spanish companies (last pay slip, pension letter or form 130, 131, 100).
- Income (for amounts over 6,000 euros).
